Villages Of Sumter Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
858 Pinckney Lane 3 3 3,921 $1,849,000 $471 77 days
649 Ternberry Forest Drive 4 3 3,682 $1,650,000 $448 39 days
1404 Brier Creek Circle 4 3 3,537 $1,299,999 $367 94 days
2696 Midland Terrace 3 2 2,133 $875,000 $410 79 days
2643 Jupiter Way 3 2 1,943 $800,000 $411 0 days
2725 Halsey Terrace 3 2 1,927 $649,000 $336 1 day
1606 Snelling Avenue 3 2 1,684 $611,000 $362 74 days
1492 Olustee Place 3 2 1,917 $565,000 $294 43 days
609 Ortega Way 3 2 1,854 $539,000 $290 5 days
2679 Lantana Avenue 3 2 1,966 $539,000 $274 137 days
Average: 2.9 2.1 1,838 $511,356 $266 66 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1116 Russell Loop 3 2 2,844 $1,275,000 $448 147 days
2741 Persimmon Loop 3 2 1,978 $799,900 $404 28 days
2547 Dividing Creek Path 3 2 2,000 $779,000 $389 34 days
1983 Odessa Circle 4 2 2,047 $774,900 $378 0 days
1440 Alesio Street 3 2 1,988 $549,000 $276 82 days
1668 Plum Branch Terrace 3 2 1,517 $499,000 $328 28 days
1797 Pamplico Court 3 2 1,887 $474,900 $251 73 days
1344 Augustine Drive 3 2 1,954 $472,000 $241 65 days
796 Aberdeen Run 3 2 1,927 $449,000 $233 17 days
2529 Edenville Path 3 2 1,856 $449,000 $241 57 days
Average: 2.9 2.0 1,718 $479,976 $268 58 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1142 Noble Way 3 3 2,879 $1,655,000 $1,600,000 $555 35 days 12/29/25
664 Ternberry Forest Drive 3 3 3,100 $1,595,000 $1,522,000 $490 159 days 4/21/26
1365 Brier Creek Circle 3 2 3,679 $1,299,000 $1,175,000 $319 47 days 6/29/26
1953 Hartford Path 3 3 3,841 $1,129,000 $1,060,000 $275 127 days 11/6/25
1912 Yearling Way 3 2 2,109 $965,000 $965,000 $457 24 days 6/23/26
1929 Hartford Path 3 2 2,619 $1,050,000 $960,000 $366 16 days 6/30/26
2406 Gatsby Lane 3 3 3,054 $899,000 $885,000 $289 5 days 6/24/26
859 Chapman Loop 3 2 2,465 $926,000 $880,000 $356 84 days 1/20/26
2119 Chalmer Terrace 4 2 2,928 $890,000 $860,000 $293 30 days 1/29/26
2237 Baypoint Way 3 2 2,617 $875,000 $835,000 $319 94 days 5/5/26
Average: 2.9 2.0 1,730 $441,644 $426,628 $242 57 days
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221