Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15085 Sw 50th Avenue Road 4 3 2,222 $399,000 $179 3 days
5367 Sw 150th Lane 4 3 2,508 $345,000 $137 51 days
6380 Sw 155th Place 4 2 1,859 $337,072 $181 0 days
14687 Sw 61st Court 4 3 1,897 $329,900 $173 8 days
743 Marion Oaks Manor 4 3 1,827 $319,900 $175 5 days
14284 Sw 60th Terrace 3 2 1,552 $280,990 $181 36 days
Sw 147th Street Road N/A N/A N/A $55,000 Unknown 157 days
Average: 3.8 2.7 1,977 $295,266 $171 38 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6168 Sw 154th Street 3 2 1,702 $305,000 $179 67 days
6301 Sw 147th Street Road 4 3 1,859 $304,900 $164 20 days
Average: 3.5 2.5 1,780 $304,950 $171 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6600 Sw 151st Loop 3 2 1,498 $329,000 $329,000 $219 83 days 8/21/26
16516 Sw 54th Court Road 4 3 2,033 $324,900 $322,900 $158 62 days 5/1/26
15283 Sw 59th Court 4 3 2,033 $319,900 $320,000 $157 171 days 8/21/26
6182 Sw 144th Lane Road 4 3 1,859 $303,900 $315,000 $169 0 days 9/17/26
6078 Sw 150th Lane 4 3 2,033 $324,900 $310,000 $152 114 days 6/17/26
5805 Sw 157th Place 4 2 1,730 $298,000 $301,000 $173 144 days 7/17/26
14829 Sw 65th Avenue Road 3 2 1,445 $285,000 $285,000 $197 15 days 5/15/26
575 Marion Oaks Pass 4 2 1,747 $279,900 $279,900 $160 42 days 5/15/26
6078 Sw 154th St Road 3 2 1,552 $267,990 $267,990 $172 223 days 5/30/26
6228 Sw 144th Street Road 3 2 1,282 $249,900 $254,900 $198 136 days 3/27/26
TBD Lot 5 Sw Marion Oaks Lane N/A N/A N/A $49,900 $44,000 Unknown 110 days 7/31/26
Sw 165th Place N/A N/A N/A $45,000 $38,000 Unknown 44 days 7/31/26
Average: 3.6 2.4 1,721 $256,524 $255,640 $176 95 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12