Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8924 E C-466 N/A N/A N/A $2,726,000 Unknown 1403 days
3400 Southern Trace N/A N/A 5,950 $2,325,000 $390 263 days
858 Pinckney Lane 3 3 3,921 $1,749,000 $446 127 days
649 Ternberry Forest Drive 4 3 3,682 $1,650,000 $448 89 days
1744 Gist Court 4 3 3,444 $1,499,950 $435 3 days
622 Laurel Run 4 3 3,887 $1,499,900 $385 25 days
1089 Vance Trail 4 3 3,000 $1,495,247 $498 10 days
1793 Hartford Path 3 2 3,478 $1,400,000 $402 2 days
1040 Cottage Drive 3 3 2,042 $1,399,900 $685 52 days
1670 Saint James Circle 4 2 3,172 $1,250,000 $394 25 days
1130 Sayle Street 3 2 2,694 $949,000 $352 16 days
1555 Cope Place 3 3 2,453 $899,000 $366 9 days
2696 Midland Terrace 3 2 2,133 $850,000 $398 129 days
8481 Se 168th Kittredge Loop 3 2 2,523 $839,000 $332 82 days
758 Moore Terrace 3 2 2,642 $800,000 $302 228 days
622 Maybank Loop 3 2 2,548 $799,900 $313 23 days
1969 Hartford Path 3 2 2,314 $799,000 $345 33 days
268 Lawthorn Street 3 2 2,338 $759,000 $324 26 days
1757 Pennecamp Drive 3 2 1,856 $750,000 $404 3 days
910 Old Camp Road Unit 154 N/A N/A 1,850 $750,000 $405 516 days
2445 Buttonwood Run 4 2 2,053 $749,000 $364 24 days
2757 Day Lily Run 3 2 2,000 $749,000 $374 63 days
270 Matisse Avenue 3 2 2,075 $729,000 $351 160 days
2314 Callaway Drive 3 2 1,887 $719,000 $381 45 days
17116 Se 79th Mclawren Terrace 3 2 2,097 $699,000 $333 44 days
Average: 2.7 2.0 1,642 $452,208 $261 84 days
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Old Camp Road Unit 110 N/A N/A 11,798 $5,300,000 $449 268 days
1792 Lake Miona Drive 3 5 5,904 $2,750,000 $465 56 days
2063 Lake Ridge Drive 4 3 3,623 $2,495,000 $688 21 days
1568 Black Lake Drive 4 5 4,654 $2,195,000 $471 256 days
2055 Lake Ridge Drive 4 3 3,612 $1,799,000 $498 3 days
3560 Worth Circle 3 2 3,163 $1,650,000 $521 24 days
2001 Dipper Loop 3 2 1,966 $849,900 $432 7 days
1281 Bethune Way 3 2 2,109 $849,900 $402 41 days
3182 Kearns Corner 3 2 2,022 $849,000 $419 23 days
2760 Midland Terrace 3 2 2,030 $819,000 $403 16 days
1064 Alcove Loop 3 2 2,000 $799,900 $399 20 days
3425 Sterling Street 3 2 2,582 $795,000 $307 1 day
2547 Dividing Creek Path 3 2 2,000 $779,000 $389 34 days
3194 Kearns Corner 3 2 2,372 $675,000 $284 45 days
877 Winifred Way 3 2 2,009 $659,000 $328 91 days
8690 Se 173rd Wisteria Street 3 3 2,478 $595,000 $240 139 days
346 Pacolet Terrace 2 2 1,953 $529,000 $270 48 days
2287 Hopespring Loop 3 2 1,596 $525,000 $328 1 day
8641 Se 168th Kittredge Loop 3 2 1,489 $525,000 $352 113 days
1101 Southern Sun Drive 3 2 1,685 $525,000 $311 85 days
486 Troy Loop 3 2 1,978 $520,000 $262 6 days
2542 Flintshire Avenue 3 2 1,887 $499,900 $264 45 days
16897 Se 74th Soulliere Avenue 3 2 1,804 $495,000 $274 13 days
16562 Se 77th Northridge Court 2 2 1,824 $475,000 $260 2 days
3273 Hopewell Street 3 2 1,884 $469,900 $249 7 days
Average: 2.6 2.1 1,757 $514,985 $262 52 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
664 Ternberry Forest Drive 3 3 3,100 $1,595,000 $1,522,000 $490 159 days 4/21/26
1477 Blease Loop 3 2 2,581 $1,425,000 $1,350,000 $523 62 days 7/21/26
923 Moses Loop 5 4 3,359 $1,350,000 $1,300,000 $387 50 days 7/30/26
2766 Livery Lane 4 3 3,460 $1,300,000 $1,300,000 $375 66 days 8/6/26
1365 Brier Creek Circle 3 2 3,679 $1,299,000 $1,175,000 $319 47 days 6/29/26
1967 Lake Ridge Drive 3 2 2,911 $1,275,000 $1,125,000 $386 47 days 5/22/26
1028 Cottage Drive 2 2 2,525 $1,085,000 $1,100,000 $435 188 days 7/24/26
1850 Lake Ridge Drive 3 3 2,964 $1,150,000 $1,100,000 $371 170 days 5/13/26
1116 Russell Loop 3 2 2,844 $1,275,000 $1,075,000 $377 147 days 8/10/26
8645 Se 177th Grassmere Street 3 2 3,085 $1,250,000 $1,025,000 $332 93 days 6/12/26
749 Aberdeen Run 3 2 2,378 $1,025,000 $1,001,000 $420 20 days 3/30/26
1929 Hartford Path 3 2 2,619 $1,050,000 $960,000 $366 16 days 6/30/26
1587 Hartsville Trail 4 3 3,128 $987,000 $945,000 $302 93 days 6/2/26
1850 Kyrle Terrace 3 2 2,227 $925,000 $900,000 $404 214 days 7/2/26
2406 Gatsby Lane 3 3 3,054 $899,000 $885,000 $289 5 days 6/24/26
1654 Mount Croghan Trail 3 2 1,978 $900,000 $850,000 $429 1 day 8/20/26
1374 Patrick Place 3 3 2,543 $860,000 $835,000 $328 102 days 8/19/26
2237 Baypoint Way 3 2 2,617 $875,000 $835,000 $319 94 days 5/5/26
2216 Blackville Drive 3 2 2,128 $875,000 $830,000 $390 13 days 9/8/26
3189 Darien Way 3 2 1,727 $895,000 $830,000 $480 55 days 8/28/26
1300 Bennett Place 4 2 2,720 $849,000 $830,000 $305 5 days 6/15/26
2192 Hames Lane 3 2 1,926 $830,000 $830,000 $430 2 days 6/1/26
3032 Bridgefield Court 3 2 2,501 $879,900 $820,000 $327 234 days 6/1/26
2773 Day Lily Run 3 2 2,000 $800,000 $780,000 $390 36 days 9/3/26
2903 Larranaga Drive 3 2 2,449 $795,000 $775,000 $316 7 days 4/1/26
Average: 2.7 2.0 1,598 $405,416 $392,546 $241 59 days
Viewing 1 - 25 of 655
Viewing 1 - 25 of 655