Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8477 Sw 93rd Circle 3 3 2,815 $740,430 $263 95 days
10233 Sw 84th Lane Road 3 3 2,907 $611,230 $210 9 days
8515 Sw 101st Terrace 3 3 2,373 $565,565 $238 144 days
8761 Sw 93rd Circle 3 3 2,224 $559,999 $251 38 days
10252 Sw 85th Place Road 3 3 2,373 $559,690 $235 61 days
10321 Sw 84th Street Road 3 3 2,211 $555,525 $251 3 days
10213 Sw 84th Lane Road 3 3 2,373 $555,005 $233 15 days
10222 Sw 84th Street Road 3 3 2,211 $550,630 $249 22 days
9099 Sw 89th Loop 3 3 2,393 $549,900 $229 339 days
10233 Sw 82nd Place Road 3 3 2,373 $549,230 $231 59 days
10192 Sw 84th Street Road 3 3 2,373 $548,400 $231 15 days
10154 Sw 85th Place Road 2 2 2,145 $539,485 $251 170 days
10195 Sw 84th Lane Road 2 2 2,145 $539,125 $251 15 days
10219 Sw 84th Lane Road 2 2 2,145 $538,635 $251 15 days
8689 Sw 93rd Circle 3 3 2,635 $534,900 $202 52 days
8512 Sw 101st Avenue 2 2 2,145 $532,585 $248 61 days
10260 Sw 84th Street Road 2 2 2,145 $527,535 $245 22 days
10247 Sw 82nd Place Road 2 2 2,145 $525,285 $244 59 days
8346 Sw 97th Avenue 3 3 2,307 $525,000 $227 11 days
10214 Sw 84th Street Road 2 2 2,145 $522,005 $243 15 days
8425 Sw 101st Avenue 2 2 2,145 $519,005 $241 243 days
8889 Sw 86th Loop 3 2 2,701 $505,000 $186 134 days
10071 Sw 82nd Place Road 2 2 2,145 $504,295 $235 199 days
8780 Sw 93rd Circle 3 3 2,463 $479,900 $194 156 days
9066 Sw 89th Loop 3 3 2,805 $459,900 $163 49 days
Average: 2.7 2.4 2,235 $468,546 $209 73 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10302 Sw 84th Street Road 3 2 2,678 $583,165 $217 1 day
10288 Sw 85th Place Road 3 3 2,907 $580,915 $199 20 days
10345 Sw 82nd Place Road 2 2 2,145 $569,790 $265 150 days
8176 Sw 98th Terrace Road 3 3 2,893 $560,000 $193 185 days
10261 Sw 82nd Place Road 3 3 2,211 $559,820 $253 41 days
8528 Sw 101st Avenue 3 3 2,211 $543,690 $245 98 days
8408 Sw 101st Avenue 2 2 2,145 $536,225 $249 189 days
8649 Sw 94th Circle 3 3 2,264 $495,000 $218 21 days
8447 Sw 82nd Circle 3 2 1,720 $349,999 $203 4 days
8785 Sw 82nd Court Road 3 2 1,806 $319,900 $177 158 days
8806 Sw 83rd Circle 3 2 1,721 $289,900 $168 37 days
Average: 2.8 2.5 2,245 $489,854 $217 82 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8597 Sw 99th Circle 3 3 2,870 $759,630 $658,500 $229 0 days 9/10/26
8370 Sw 99th Terrace 3 3 2,893 $614,000 $600,000 $207 3 days 8/31/26
8641 Sw 99th Circle 3 2 2,678 $585,665 $585,665 $218 46 days 6/27/26
8386 Sw 90th Court 4 3 2,893 $599,900 $585,000 $202 63 days 8/21/26
9572 Sw 82nd Street Road 3 2 2,969 $575,000 $575,000 $193 0 days 8/10/26
10310 Sw 82nd Place Road 3 3 2,211 $588,005 $539,000 $243 0 days 5/18/26
9271 Sw 89th Street Road 3 3 2,382 $529,900 $529,900 $222 5 days 6/2/26
10216 Sw 85th Place Road 3 3 2,907 $593,400 $515,000 $177 46 days 7/22/26
10091 Sw 84th Street Road 3 3 2,870 $485,000 $502,000 $174 159 days 3/31/26
10139 Sw 82nd Place Road 3 3 2,373 $562,795 $500,000 $210 39 days 6/12/26
8522 Sw 99th Circle 3 3 2,907 $511,000 $496,000 $170 104 days 3/31/26
8553 Sw 99th Circle 2 2 2,145 $561,880 $490,000 $228 14 days 6/9/26
10079 Sw 82nd Place Road 2 3 2,616 $534,950 $490,000 $187 66 days 5/28/26
10127 Sw 82nd Place Road 3 3 2,870 $558,665 $485,000 $168 7 days 6/9/26
10202 Sw 84th Street Road 3 2 2,678 $553,415 $483,000 $180 9 days 9/9/26
10187 Sw 84th Lane Road 3 3 2,211 $553,185 $480,000 $217 0 days 8/21/26
10203 Sw 82nd Place Road 3 3 2,211 $550,095 $475,000 $214 0 days 7/28/26
10109 Sw 82nd Place Road 3 3 2,211 $530,450 $475,000 $214 4 days 7/28/26
10306 Sw 85th Place Road 2 2 2,145 $534,280 $467,000 $217 4 days 9/4/26
8501 Sw 101st Terrace 2 2 2,145 $541,720 $465,000 $216 58 days 8/28/26
8003 Sw 95th Court 2 2 2,097 $478,750 $461,999 $220 90 days 8/17/26
9077 Sw 81st Loop 2 2 2,076 $459,000 $444,000 $213 152 days 8/3/26
8703 Sw 94th Circle 3 3 2,814 $445,000 $435,000 $154 22 days 6/5/26
8996 Sw 89th Loop 3 2 2,110 $419,700 $419,700 $198 5 days 5/7/26
8674 Sw 94th Circle 3 3 2,450 $432,000 $410,000 $167 217 days 7/27/26
Average: 2.8 2.5 2,392 $488,870 $455,661 $191 45 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35