Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15685 Sw 40th Avenue 4 2 1,883 $340,000 $180 74 days
16373 Sw 48th Circle 4 2 1,670 $320,000 $191 18 days
3544 Sw 157th Loop 4 2 2,246 $313,950 $139 422 days
16090 Sw 42nd Terrace 4 2 1,787 $299,900 $167 36 days
267 Marion Oaks Golf Road 4 2 1,580 $279,900 $177 10 days
0000 Sw 42nd Terrace N/A N/A N/A $47,500 Unknown 64 days
Average: 4.0 2.0 1,833 $266,875 $171 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15734 Sw 46th Avenue Road 3 2 1,087 $235,000 $216 11 days
Average: 3.0 2.0 1,087 $235,000 $216 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Marion Oaks Golf Road 4 3 1,942 $349,000 $350,000 $180 24 days 4/20/26
15701 Sw 37th Circle 4 3 2,378 $350,000 $350,000 $147 44 days 4/27/26
16425 Sw 47th Court 3 2 2,113 $355,500 $335,000 $158 131 days 5/26/26
15630 Sw 49th Avenue Road 4 3 1,955 $319,900 $319,900 $163 20 days 7/13/26
3773 Sw 161st Loop 4 2 1,878 $314,900 $315,000 $167 9 days 5/1/26
16281 Sw 48th Circle 4 3 1,892 $304,900 $302,000 $159 181 days 9/1/26
255 Marion Oaks Golf Road 4 3 1,669 $280,000 $280,000 $167 189 days 8/24/26
460 Marion Oaks Boulevard 3 2 1,415 $248,000 $255,000 $180 18 days 6/18/26
Marion Oaks Drive N/A N/A N/A $49,000 $47,000 Unknown 25 days 8/25/26
TBD Marion Oaks Drive N/A N/A N/A $49,000 $42,000 Unknown 1 day 7/15/26
Average: 3.8 2.6 1,905 $262,020 $259,590 $165 64 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10