Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13581 Sw 48th Court 3 2 1,441 $300,000 $208 74 days
13825 Sw 33rd Court Road 3 2 1,514 $269,899 $178 21 days
13969 Sw 45th Terrace 3 2 1,270 $264,900 $208 307 days
15344 Sw 43rd Avenue Road 3 2 1,006 $239,900 $238 8 days
Average: 3.0 2.0 1,307 $268,674 $208 103 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14245 Sw 28th Court 4 2 1,774 $295,000 $166 10 days
4810 Sw 139th Street Road 3 2 1,402 $283,900 $202 107 days
Average: 3.5 2.0 1,588 $289,450 $184 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15303 Sw 48th Avenue 4 3 2,040 $334,900 $332,000 $162 143 days 8/19/26
14599 Sw 48th Avenue 4 3 1,952 $309,900 $302,000 $154 207 days 7/17/26
14325 Sw 44th Avenue 4 2 1,778 $299,900 $299,900 $168 10 days 4/6/26
14228 Sw 48th Court Road 4 2 1,578 $274,900 $279,500 $177 24 days 8/10/26
3324 Sw 137th Loop 4 2 1,774 $285,000 $275,000 $155 97 days 6/15/26
15164 Sw 46th Circle 4 2 1,730 $279,000 $270,000 $156 332 days 4/8/26
14993 Sw 46th Circle 4 2 1,774 $270,000 $265,000 $149 144 days 5/30/26
13823 Sw 43rd Circle N/A N/A N/A $50,000 $46,500 Unknown 41 days 5/4/26
Sw 43rd Cir N/A N/A N/A $48,500 $45,000 Unknown 34 days 4/3/26
LOT 4 Sw 151st Place N/A N/A N/A $46,999 $40,000 Unknown 133 days 7/15/26
Sw 43 Terrace N/A N/A N/A $37,000 $37,000 Unknown 0 days 8/14/26
TBA Sw 32 Terr Rd N/A N/A N/A $55,000 $36,000 Unknown 189 days 9/8/26
Average: 4.0 2.3 1,803 $190,924 $185,658 $160 106 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12