Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Chestnut Road N/A N/A N/A $349,000 Unknown 47 days
55 Laurel Course 4 3 1,865 $299,000 $160 100 days
2 Juniper Terrace 3 2 1,670 $299,000 $179 152 days
18 Juniper Loop Drive 3 2 2,000 $269,900 $134 19 days
176 Juniper Loop Circle 3 2 1,352 $260,000 $192 106 days
251 Chestnut Road 3 2 1,380 $255,000 $184 176 days
61 Walnut Drive 3 2 1,514 $235,000 $155 223 days
6 Laurel Pass Court 3 2 1,416 $230,000 $162 165 days
7946 Juniper Road 2 2 1,204 $224,900 $186 5 days
Chestnut Road N/A N/A N/A $99,995 Unknown 176 days
Juniper Loop Cir N/A N/A N/A $55,000 Unknown 614 days
Walnut Run Court N/A N/A N/A $43,425 Unknown 160 days
TBD Laurel Course N/A N/A N/A $35,000 Unknown 93 days
Average: 3.0 2.1 1,550 $204,247 $169 157 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Juniper Loop Circle 3 2 1,596 $245,000 $153 112 days
38 Juniper Loop Terrace N/A N/A N/A $30,500 Unknown 2 days
Average: 3.0 2.0 1,596 $137,750 $153 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Walnut Run 4 3 1,732 $309,900 $315,000 $181 9 days 6/5/26
191 Juniper Loop Circle 4 3 1,732 $304,900 $306,000 $176 46 days 7/10/26
156 Juniper Circle 3 2 1,439 $270,000 $270,000 $187 1 day 4/13/26
36 Walnut Course 3 2 1,252 $269,000 $264,000 $210 51 days 8/28/26
27 Laurel Drive 3 2 1,334 $249,900 $250,000 $187 22 days 8/25/26
61 Larch Run 3 2 1,348 $257,000 $250,000 $185 176 days 6/17/26
28 Walnut Run 3 2 1,331 $239,900 $249,900 $187 46 days 6/12/26
62 Walnut Court 3 2 1,091 $238,000 $240,000 $219 84 days 6/26/26
5 Laurel Pass Court 3 2 1,416 $249,900 $240,000 $169 295 days 7/15/26
61 Laurel Drive 3 2 1,594 $234,000 $234,000 $146 83 days 4/1/26
146 Juniper Loop Circle 3 2 1,345 $229,950 $229,950 $170 55 days 3/31/26
19 Juniper Loop Run 3 2 1,234 $227,000 $227,000 $183 49 days 7/15/26
133 Juniper Loop Circle 3 2 1,317 $195,000 $210,000 $159 14 days 7/2/26
No address 3 2 1,362 $220,000 $204,000 $149 324 days 4/20/26
86 Juniper Loop Circle 3 2 1,617 $205,000 $203,000 $125 101 days 5/8/26
00 Juniper Loop Pl N/A N/A N/A $34,500 $34,500 Unknown 1 day 6/22/26
Average: 3.1 2.1 1,409 $233,371 $232,959 $176 84 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16