Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17585 Se 122nd Terrace 3 3 2,087 $649,000 $310 77 days
11860 Se 179th Street 3 3 2,222 $519,000 $233 65 days
11041 Se 174th Loop 4 3 2,628 $465,000 $176 3 days
354 Boulder Lane 3 2 1,503 $429,949 $286 25 days
17879 Se 125th Circle 3 3 2,071 $425,000 $205 49 days
11768 Se 176th Place Road 3 2 2,030 $419,000 $206 37 days
16887 Se 110th Court Road 3 2 2,100 $419,000 $199 96 days
11842 Se 176th Place Road 3 2 1,790 $415,000 $231 1 day
10990 Se 170th Street Road 3 3 2,043 $414,000 $202 88 days
12421 Se 174th Loop 3 2 1,945 $410,000 $210 100 days
10948 Se 167th Place 3 2 1,891 $405,000 $214 179 days
10982 Se 169th Pl 3 2 1,727 $395,000 $228 42 days
12271 Se 175th Lane 4 3 2,246 $389,000 $173 141 days
11900 Se 178th Street 3 2 1,613 $357,000 $221 194 days
17145 Se 113th Avenue 3 3 1,588 $349,000 $219 46 days
11614 Se 172nd Loop 3 2 1,919 $349,000 $181 179 days
10888 Se 170th Lane Road 3 2 1,996 $340,000 $170 47 days
17435 Se 112th Avenue 3 2 1,682 $339,500 $201 411 days
11890 Se 178th Street 2 2 1,673 $339,000 $202 11 days
17209 Se 115th Terrace Road 2 2 1,695 $335,000 $197 354 days
11584 Se 175th Street 2 2 1,702 $329,900 $193 101 days
17808 Se 115th Court 3 3 2,282 $329,900 $144 113 days
11972 Se 176th Place Road 3 2 1,738 $325,000 $186 50 days
17399 Se 116th Court Road 3 2 1,751 $319,000 $182 28 days
17566 Se 112th Avenue 3 2 2,000 $319,000 $159 39 days
Average: 2.9 2.2 1,755 $346,091 $197 95 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17105 Se 111th Terrace Road 3 3 2,154 $595,000 $276 13 days
12414 Se 176th Loop 3 3 2,071 $489,750 $236 2 days
11227 Se 172nd Place 3 2 1,735 $425,000 $244 81 days
17996 Se 115th Circle 3 3 1,800 $349,900 $194 46 days
12066 Se 176 Loop 3 2 1,911 $324,900 $170 146 days
12211 Se 175th Loop 3 2 1,478 $319,000 $215 38 days
11736 Se 176th Place Road 3 2 1,731 $319,000 $184 44 days
17846 Se 125th Circle 2 2 1,638 $305,000 $186 717 days
12108 Se 176th Loop 3 2 1,949 $289,700 $148 3 days
11299 Se 175th Lane 3 2 2,068 $274,500 $132 41 days
17076 Se 115th Terrace Road 3 2 1,752 $274,000 $156 349 days
12115 Se 176th Loop 3 2 1,472 $269,000 $182 103 days
11086 Se 175th Place 2 2 1,348 $250,000 $185 114 days
Average: 2.8 2.2 1,777 $344,980 $193 130 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10945 Se 168th Loop 3 3 2,016 $549,000 $530,000 $262 32 days 7/2/26
10928 Se 168th Loop 3 3 2,093 $539,000 $529,000 $252 20 days 3/26/26
12163 Se 176th Loop 3 2 2,645 $478,000 $472,000 $178 244 days 7/10/26
17572 Se 121st Circle 3 3 2,110 $459,900 $459,900 $217 10 days 4/15/26
10977 Se 169th Lane 3 2 2,199 $445,000 $445,000 $202 4 days 5/26/26
11799 Se 173rd Lane Road 3 2 2,008 $470,000 $445,000 $221 356 days 5/4/26
11081 Se 167th Place 3 3 2,068 $439,000 $430,000 $207 6 days 6/17/26
17257 Se 113th Avenue 3 2 1,986 $449,000 $430,000 $216 5 days 4/22/26
17790 Se 125th Circle 3 6 2,091 $425,000 $410,000 $196 8 days 9/1/26
10990 Se 170th Street Road 3 3 2,300 $449,000 $409,000 $177 54 days 5/7/26
12420 Se 176th Loop 3 3 2,055 $400,000 $400,000 $194 48 days 5/26/26
11883 Se 176th Place Rd 3 2 1,815 $399,900 $375,000 $206 36 days 3/26/26
17786 Se 119th Avenue Road 3 2 1,733 $363,000 $363,000 $209 153 days 4/24/26
17881 Se 115th Court 2 3 2,228 $379,000 $362,000 $162 20 days 5/29/26
12133 Se 174th Place 3 2 2,031 $365,000 $360,000 $177 14 days 4/10/26
12209 Se 174th Place 3 2 1,967 $359,000 $350,000 $177 57 days 5/8/26
11092 Se 174th Loop 3 3 2,071 $349,000 $349,000 $168 71 days 6/10/26
17787 Se 114th Avenue 3 2 1,867 $349,900 $349,000 $186 179 days 7/31/26
17272 Se 113th Ave 3 2 1,380 $359,000 $345,000 $250 6 days 3/31/26
17728 Se 115th Court 3 3 1,658 $350,000 $337,900 $203 375 days 3/31/26
17335 Se 111th Avenue 3 2 1,829 $339,000 $330,000 $180 78 days 7/10/26
17974 Se 123rd Terrace 3 2 1,617 $339,000 $329,000 $203 77 days 6/23/26
17930 Se 115th Circle 3 2 1,586 $329,900 $321,000 $202 33 days 4/6/26
16863 Se 110th Court Road 3 2 1,687 $324,000 $320,000 $189 275 days 4/24/26
12095 Se 178th Street 3 2 1,663 $325,000 $315,000 $189 17 days 7/24/26
Average: 2.8 2.3 1,756 $338,761 $324,515 $184 118 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52