Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13281 Sw 42nd Circle 4 2 1,730 $340,000 $196 2 days
4465 Sw 132nd Street 4 3 1,802 $319,900 $177 91 days
13340 Sw 49th Avenue 4 2 1,782 $314,990 $176 86 days
LOT 20 Sw 132nd Street N/A N/A N/A $39,900 Unknown 92 days
Average: 4.0 2.3 1,771 $253,697 $183 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4198 Sw 128th Place 4 3 1,990 $325,000 $323,500 $162 69 days 9/8/26
13042 Sw 35th Circle 4 2 1,782 $315,000 $320,000 $179 6 days 8/25/26
3782 Sw 131st Street 4 3 1,949 $309,900 $315,000 $161 286 days 7/8/26
4105 Sw 130th Place 3 2 1,655 $309,900 $309,900 $187 223 days 3/18/26
13325 Sw 33rd Court 4 2 1,487 $297,900 $305,000 $205 61 days 5/29/26
3370 Sw 129th Loop 4 2 1,751 $289,000 $298,000 $170 304 days 8/10/26
13416 Sw 31st Terrace Road 4 2 1,787 $294,900 $294,900 $165 43 days 4/10/26
4031 Sw 130th Loop 4 2 1,730 $279,900 $285,000 $164 378 days 5/1/26
4160 Sw 133rd Lane 4 2 1,765 $288,000 $280,000 $158 135 days 6/4/26
13350 Sw 38th Court 3 2 1,622 $279,500 $279,500 $172 57 days 4/17/26
4043 Sw 130th Place 4 2 1,696 $279,899 $270,000 $159 7 days 6/25/26
13334 Sw 29th Circle 4 2 1,696 $279,899 $267,500 $157 43 days 9/4/26
Sw 132 Pl & Sw 134 Lp N/A N/A N/A $55,000 $46,000 Unknown 38 days 3/24/26
Sw 38th Circle N/A N/A N/A $42,000 $42,000 Unknown 286 days 5/27/26
Average: 3.8 2.2 1,742 $260,414 $259,735 $170 138 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14