Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1318 W Dupont Drive 4 3 1,870 $317,900 $170 117 days
6097 N Darlington Drive 4 2 1,774 $287,000 $161 64 days
6730 N Darlington Drive 4 2 2,134 $279,990 $131 27 days
1476 W Skyline Drive 3 2 1,457 $275,000 $188 11 days
2085 W Hampshire Boulevard 3 2 1,529 $273,900 $179 574 days
5982 N Matheson Drive 3 2 1,671 $264,000 $157 244 days
2295 W Swanson Drive 4 2 1,593 $259,500 $162 292 days
5676 N Summerfield Point 3 2 1,557 $254,000 $163 224 days
6346 N Darlington Drive 4 2 1,580 $249,000 $157 323 days
1369 W Dolores Drive 3 2 1,381 $247,500 $179 76 days
2466 W Swanson Drive N/A N/A N/A $85,000 Unknown 921 days
5644 N Matheson Drive N/A N/A N/A $60,000 Unknown 936 days
1656 W Hampshire Boulevard N/A N/A N/A $39,000 Unknown 1061 days
968 W Bannister Drive N/A N/A N/A $35,000 Unknown 97 days
1541 W Riley Drive N/A N/A N/A $35,000 Unknown 319 days
1389 W Pendleton Street N/A N/A N/A $32,500 Unknown 159 days
2262 W Pinegrove Drive N/A N/A N/A $31,000 Unknown 297 days
1895 W Hampshire Boulevard N/A N/A N/A $30,000 Unknown 42 days
1418 W Hampshire Boulevard N/A N/A N/A $30,000 Unknown 42 days
898 W Bannister Drive N/A N/A N/A $30,000 Unknown 97 days
910 W Bannister Drive N/A N/A N/A $30,000 Unknown 97 days
5780 N Claremont Drive N/A N/A N/A $30,000 Unknown 187 days
6654 N Underwood Drive N/A N/A N/A $30,000 Unknown 779 days
1245 W Riley Drive N/A N/A N/A $30,000 Unknown 957 days
1233 W Riley Drive N/A N/A N/A $30,000 Unknown 957 days
Average: 3.5 2.1 1,654 $64,123 $165 359 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1267 W Nankeen Drive 4 3 2,265 $327,350 $327,350 $144 18 days 8/11/26
2143 W Hampshire Boulevard 3 2 1,832 $327,800 $325,000 $177 117 days 4/10/26
2192 W Riley Drive 3 2 1,830 $319,990 $319,990 $174 10 days 6/25/26
941 W Bancroft Drive 3 2 1,652 $320,000 $318,000 $192 36 days 8/20/26
771 W Bancroft Drive 4 3 1,931 $305,000 $300,000 $155 43 days 6/12/26
No address 4 3 1,771 $289,900 $289,900 $163 50 days 7/20/26
1133 W Nankeen Drive 3 3 1,507 $284,500 $284,500 $188 93 days 9/10/26
2251 W Swanson Drive 4 2 1,829 $284,990 $282,990 $154 144 days 5/29/26
6440 N Canfield Way 3 2 1,562 $279,900 $279,900 $179 3 days 3/23/26
1350 W Manchester Drive 3 2 1,507 $279,900 $270,000 $179 33 days 5/4/26
2097 W Hampshire Boulevard 3 2 1,529 $265,900 $265,900 $173 453 days 6/23/26
1482 W Manchester Drive 3 2 1,557 $255,000 $255,000 $163 162 days 5/12/26
2520 W Windchime Loop 4 2 1,583 $249,900 $249,900 $157 154 days 9/1/26
6652 N Bedstrow Boulevard 3 2 1,500 $229,000 $235,000 $156 233 days 8/6/26
1782 W Hampshire Boulevard N/A N/A N/A $35,000 $35,000 Unknown 3 days 9/10/26
2595 W Chamberlain Street N/A N/A N/A $20,500 $20,500 Unknown 87 days 6/8/26
6251 N Walter Terrace N/A N/A N/A $21,900 $18,000 Unknown 1 day 9/21/26
2502 W Lawrence Court N/A N/A N/A $23,500 $17,000 Unknown 175 days 5/8/26
6505 N Varsity Avenue N/A N/A N/A $15,900 $12,500 Unknown 73 days 4/6/26
Average: 3.4 2.3 1,703 $217,680 $216,127 $168 99 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19