Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 E Falcon Street 4 2 2,262 $415,000 $183 73 days
9998 N Langdon Road 3 2 1,620 $349,000 $215 354 days
9944 N Wayland Avenue 3 2 1,710 $332,500 $194 69 days
10065 N Langdon Road 4 2 1,588 $304,900 $192 102 days
8727 N Spikes Way 3 2 1,585 $294,500 $185 90 days
225 W Diego Place 4 3 1,827 $289,000 $158 373 days
8308 N Vince Drive 4 2 1,774 $283,000 $159 139 days
123 W Camino Lane 3 2 1,622 $279,000 $172 132 days
144 W Ruska Place 4 2 1,774 $277,900 $156 205 days
9129 N Anton Way 4 2 1,833 $275,000 $150 158 days
10385 N Citrus Springs Boulevard 3 2 1,529 $268,400 $175 584 days
152 W Diego Place 3 2 1,529 $268,300 $175 487 days
10375 N Citrus Springs Boulevard 3 2 1,529 $262,990 $172 226 days
498 W Wason Street N/A N/A N/A $41,000 Unknown 852 days
422 W Parrot Place N/A N/A N/A $35,000 Unknown 873 days
9648 N Country Club Way N/A N/A N/A $32,000 Unknown 284 days
9628 N Quarry Drive N/A N/A N/A $30,000 Unknown 1535 days
9143 N Danube Loop N/A N/A N/A $25,000 Unknown 33 days
447 W Cabot Lane N/A N/A N/A $25,000 Unknown 80 days
94 W Lynx Drive N/A N/A N/A $24,500 Unknown 241 days
9125 N Mantle Way N/A N/A N/A $24,000 Unknown 270 days
8576 N Stern Way N/A N/A N/A $22,500 Unknown 1007 days
8554 N Stern Way N/A N/A N/A $22,500 Unknown 1007 days
194 E Falcon Street N/A N/A N/A $21,900 Unknown 27 days
60 E Falcon Street N/A N/A N/A $21,800 Unknown 213 days
Average: 3.5 2.1 1,706 $148,430 $176 344 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 W Wason Street 3 2 1,454 $299,900 $206 10 days
8781 N Quarry Drive 3 2 1,671 $260,000 $155 179 days
9636 N Country Club Way 3 2 1,286 $250,000 $194 2 days
482 W Cabot Lane N/A N/A N/A $32,000 Unknown 15 days
No address N/A N/A N/A $25,000 Unknown 14 days
Average: 3.0 2.0 1,470 $173,380 $185 44 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8998 N Stern Way 3 2 1,988 $330,400 $330,400 $166 0 days 8/17/26
10244 N Athenia Drive 3 2 1,710 $310,000 $316,725 $185 179 days 8/20/26
10099 N Carib Way 4 2 1,878 $314,900 $314,900 $167 13 days 7/30/26
9845 N Sherman Drive 3 2 1,454 $309,900 $305,000 $209 22 days 5/15/26
10202 N Sherman Drive 3 2 1,454 $289,900 $289,900 $199 29 days 3/31/26
42 W Stockel Lane 4 2 1,833 $292,900 $284,000 $154 169 days 4/1/26
9575 N Langdon Road 3 2 1,540 $269,900 $263,000 $170 36 days 4/9/26
8593 N Muller Way 3 2 1,529 $261,990 $261,990 $171 193 days 9/3/26
142 W Diego Place 3 2 1,529 $262,900 $260,000 $170 280 days 4/10/26
8962 N Stern Way 3 2 1,488 $249,000 $255,000 $171 4 days 8/3/26
298 W Baker Place 3 2 1,462 $257,000 $255,000 $174 49 days 4/14/26
8292 N Pitcairn Way 3 2 1,562 $259,900 $245,000 $156 223 days 7/1/26
9110 N Dawn Way 3 2 1,453 $250,000 $238,900 $164 72 days 6/4/26
9010 N Stern Way 3 2 1,443 $233,500 $233,500 $161 0 days 7/29/26
458 W Cabot Lane N/A N/A N/A $29,900 $24,000 Unknown 18 days 8/18/26
10380 N Sherman Drive N/A N/A N/A $25,000 $24,000 Unknown 278 days 3/30/26
Average: 3.1 2.0 1,594 $246,693 $243,832 $173 84 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16